Smart Watch for Android Ios Phones, 1.69" Touch Screen Smartwatch for Men, Fitness Tracker Watch with Heart Rate Blood Pressure Monitor, Pedometer Running Watch, IP68 Waterproof Bluetooth Watch
- Free worldwide shipping
- In stock, ready to ship
- Inventory on the way
Product Description
1.69-inch HD Screen:All your info, right here in clarity.
Optimize Your Sleep: Automatically track your sleep at every stage of sleep (light, deep and wake up) to assist you to improve your sleeping quality.
Never Miss A Thing. Notifications of calls, messages, emails, and social Apps, or even alarm, timer, and stopwatch. FOR WHATSAPP, due to the system settings of Whatsapp itself, only one message reminder can be displayed on the watch every day, and the specific content can only be seen by tapping into WhatsApp on the mobile phone.
Get Fitter, Get Better. Supports 8 sports modes. Pick your favorite sport, and push you further towards your goal.
Live Free, Splash Away. Get Wet? No Problem! Enjoy your workout in the rain or shallow swimming pool.
1.69" colourful touch screen smartwatch The smart watches adopt 1.69" touch screen display with 300 PPI and 240*280 HD resolution, makes it clear and intuitive to understand your health and sports data. Smart watch with 5 levels of brightness, even in the sun, you can clearly read the information. you can also customize the watch face to show your personality. | 24/7 Heart Rate Monitor Fitness Tracker The smart watches for women adopts advanced heart rate sensor, It can monitor your heart rate automatically every 5 minutes all day. You can manually track your real-time heart rate on the watch; you can also intuitively check the heart rate graph and rest/average/max/min heart rate data in the HeroBandIII app. | Sleep Monitor and Activity Tracker The android smart watch with high-performance motion sensors monitor sleep status (deep sleep, light sleep and wake up time), and provide comprehensive sleep quality analysis. The fitness tracker watch accurately records all-day activities such as steps, calories burned, distances, active minutes. |
All-Day Activity Tracking The fitness tracker watch accurately records all-day activities such as steps, calories burned, distances, active minutes. The fitness watch can track all your workout routes, distances, and physical status during exercise, optimize workouts and detect health trends, inspiring you to improve your health and fitness goals. | Smart Notifications Text and call When android smart watch compatible with android phones or ios iphone ,can receive and read SMS messages and SNS notifications straight to your fitness tracker. Never miss a call and a message. | Smart Watches with Music Controller Allows you to control music playback via fitness watch, making you enjoy the world of music freely. Find "Music control" in the smart watch and open it, quick and easy control of the music (play / pause, next / previous song) during training. |
Camera Control This health tracker watch has a remote control camera function. Just connect your mobile phone and turn on this function, you can press the shutter anytime and anywhere. After connecting the smart watch with the phone, you can use the smart watch to remote camera to record the cherished moment of your friends and your family. Just enjoy the time together with friends and family members. | Long Battery Smart Watch Large capacity and low power consumption design offers longer endurance. It comes with a magnetic charging USB cable, supports 5*24hr typical usage scenario after 1hr fully charged, standby time can reach more than 25 days. The sport watch is lightweight and the band is changeable and very soft, being very comfortable for wearing. | IP68 waterproof watch Smart watches are designed with IP68 waterproof rating, which allows you to take showers or swim in the pool with it without worries, but it cannot track your swimming data. In order to maintain a good wearing experience, please wipe the waterproof watch as soon as possible after soaking in water. (note: Please refrain from allowing your smart watch come in contact with hot water). |
Customer Reviews | — | 4.1 out of 5 stars 72 | 3.9 out of 5 stars 28 | 3.3 out of 5 stars 3 |
---|---|---|---|---|
Display | 1.69'' | 1.4'' | 1.69'' | 1.69'' |
Multiple Sports | 8 Modes | 8 Modes | 24 Modes | 24 Modes |
Battery Life | 7-10 Days | 7-10 Days | 7-10 Days | 7-10 Days |
APP | Heroband III | Heroband III | GloryFit | GloryFit |
Waterproof | IP68 | IP68 | IP68 | IP68 |
Heart Rate &Sleep Tracker | ✓ | ✓ | ✓ | ✓ |
Blood Oxygen & Blood Pressure Tracker | ✓ | ✓ | ✓ | ✓ |
Call & Message Notification | ✓ | ✓ | ✓ | ✓ |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.